cancel
Showing results for 
Search instead for 
Did you mean: 

InnoDB issue on fresh installation

InnoDB issue on fresh installation

Hey ,

I'm installing magento fresh install on my new VPS using downloader file ( downloader.php ) , at the checkdb step everything is working well until i check for InnoDB support which give me this error message : 

Database server does not support InnoDB storage engine

return to my vps and check if mysql is supporting that and found it's supported as you can see here : 

mysql> show engines;
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| Engine             | Support | Comment                                                        | Transactions | XA   | Savepoints |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| MyISAM             | YES     | MyISAM storage engine                                          | NO           | NO   | NO         |
| CSV                | YES     | CSV storage engine                                             | NO           | NO   | NO         |
| MRG_MYISAM         | YES     | Collection of identical MyISAM tables                          | NO           | NO   | NO         |
| BLACKHOLE          | YES     | /dev/null storage engine (anything you write to it disappears) | NO           | NO   | NO         |
| MEMORY             | YES     | Hash based, stored in memory, useful for temporary tables      | NO           | NO   | NO         |
| FEDERATED          | NO      | Federated MySQL storage engine                                 | NULL         | NULL | NULL       |
| ARCHIVE            | YES     | Archive storage engine                                         | NO           | NO   | NO         |
| InnoDB             | DEFAULT | Supports transactions, row-level locking, and foreign keys     | YES          | YES  | YES        |
| PERFORMANCE_SCHEMA | YES     | Performance Schema                                             | NO           | NO   | NO         |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
9 rows in set (0.01 sec)

plugins active : 

mysql> show plugins;
+----------------------------+----------+--------------------+---------+---------+
| Name                       | Status   | Type               | Library | License |
+----------------------------+----------+--------------------+---------+---------+
| binlog                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| mysql_native_password      | ACTIVE   | AUTHENTICATION     | NULL    | GPL     |
| mysql_old_password         | ACTIVE   | AUTHENTICATION     | NULL    | GPL     |
| sha256_password            | ACTIVE   | AUTHENTICATION     | NULL    | GPL     |
| MyISAM                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| MRG_MYISAM                 | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| MEMORY                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| CSV                        | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| BLACKHOLE                  | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| FEDERATED                  | DISABLED | STORAGE ENGINE     | NULL    | GPL     |
| InnoDB                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| INNODB_TRX                 | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCKS               | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCK_WAITS          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP                 | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_RESET           | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM              | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM_RESET        | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_PER_INDEX       | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_PER_INDEX_RESET | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_PAGE         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_PAGE_LRU     | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_STATS   | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_METRICS             | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_DEFAULT_STOPWORD | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_DELETED          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_BEING_DELETED    | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_CONFIG           | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_INDEX_CACHE      | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_INDEX_TABLE      | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_TABLES          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_TABLESTATS      | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_INDEXES         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_COLUMNS         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_FIELDS          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_FOREIGN         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_FOREIGN_COLS    | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_TABLESPACES     | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_DATAFILES       | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| ARCHIVE                    | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| PERFORMANCE_SCHEMA         | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| partition                  | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
+----------------------------+----------+--------------------+---------+---------+
42 rows in set (0.01 sec)


i've googled and try my best troubleshooting this issue and untill now i can't solve it . please can anyone here help me fix that .

NB:
OS : Ubuntu 15.04 (3.19.0-22-generic #22-Ubuntu SMP Tue Jun 16 17:15:15 UTC 2015 x86_64 x86_64 x86_64 GNU/Linux)
MySql : mysql  Ver 14.14 Distrib 5.6.24, for debian-linux-gnu (x86_64) using  EditLine wrapper
Server web : apache2
Thanks in advance 

1 REPLY 1

Re: InnoDB issue on fresh installation

Can you run a Magento compatibility checker on your server? Something like this:

https://gist.github.com/atomicpages/4383809

 

It may show no problems, but it may also show that oyu have a problem elsewhere and may help you debug the install

Edit: Or if you would rather not trust 3rd party code you can run the official Magento checker: http://merch.docs.magento.com/ce/user_guide/Magento_Community_Edition_User_Guide.html#magento/magent...