Magento ver. 1.9.2.2
Hello Team,
Product_A | Product_B | Product_C | Shipping Total | ||
Group 1 | |||||
Customer_1 | $10 | $15 | $20 | $10 | |
Customer_2 | $10 | $15 | $20 | $23 | |
Customer_3 | $10 | $15 | $20 | $42 | |
Group 2 | |||||
Customer_1 | $13 | $17 | $23 | $10 | |
Customer_2 | $13 | $17 | $23 | $23 | |
Customer_3 | $13 | $17 | $23 | $42 | |
Groups 3 | |||||
Customer_1 | $16 | $19 | $25 | $10 | |
Customer_2 | $16 | $19 | $25 | $23 | |
Customer_3 | $16 | $19 | $25 | $42 |
Hi @sticks04,
Since this has been posted several days ago, I would like to know if you were able to find the solution.
Please let us know.
Best regards.
Gabriel
Hi @sticks04
Let me know one thing do you have only 3 customer type in each customer group. If yes then by this way you can achieve your requirement. Please follow the steps:
Let me know if it helps.